Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
start [2020/10/13 12:22] etanterstart [2022/06/30 11:55] mtoro
Line 5: Line 5:
 The  [[pleiad-history|PLEIAD]] laboratory of the Computer Science Department ([[http://www.dcc.uchile.cl|DCC]]) of the [[http://www.uchile.cl|University of Chile]] ([[http://www.fcfm.uchile.cl|Faculty of Engineering]])  is a laboratory dedicated to research on software development techniques. Since its creation in 2007, the lab has focused on many ways to better support software development at different levels, from programming languages to development environments, including tools to support program understanding (debuggers, profilers, visualizers), as well as studies of the practice of programming, through mining software repositories as well as user studies.\\ The  [[pleiad-history|PLEIAD]] laboratory of the Computer Science Department ([[http://www.dcc.uchile.cl|DCC]]) of the [[http://www.uchile.cl|University of Chile]] ([[http://www.fcfm.uchile.cl|Faculty of Engineering]])  is a laboratory dedicated to research on software development techniques. Since its creation in 2007, the lab has focused on many ways to better support software development at different levels, from programming languages to development environments, including tools to support program understanding (debuggers, profilers, visualizers), as well as studies of the practice of programming, through mining software repositories as well as user studies.\\
  
-Currently, our work is mostly centered on **programming languages** and **program verification**.+Currently, our work is mostly centered on **programming languages****program verification**, and **type theory**.
  
 ===== Recent News ===== ===== Recent News =====
- +  * {{bib>labradaAl-jacm2022|Gradual System F}} accepted in the [[https://dl.acm.org/journal/jacm|Journal of the ACM]] (supersedes our {{bib>toroAl-popl2019|POPL'19 paper}}) 
-  * {{bib>tabareauAl-jacm2020|The Marriage of Univalence and Parametricity}} accepted in the [[https://dl.acm.org/journal/jacm|Journal of the ACM]]+  * Matías Toro joins Pleiad as Assistant Professor 
 +  * {{bib>eremondiAl-icfp2022|Propositional Equality for Gradual Dependently Typed  Programming}} accepted at [[https://icfp22.sigplan.org/|ICFP 2022]] 
 +  * Éric Tanter is on the PC of [[http://conf.researchr.org/home/POPL-2023|POPL 2023]] 
 +  * {{bib>labradaAl-oopsla2022|Plausible Sealing for Gradual Parametricity}} accepted at [[https://2022.splashcon.org/track/splash-2022-oopsla|OOPSLA 2022]] 
 +  * {{bib>lennonAl-toplas2022|Gradualizing the Calculus of Inductive Constructions}} to appear in [[https://dl.acm.org/journal/toplas|TOPLAS]] (June 2022), presented at [[https://popl22.sigplan.org|POPL 2022]] 
 +  * {{bib>malewskiAl-oopsla2021|Gradually Structured Data}} accepted at [[https://2021.splashcon.org/track/splash-2021-oopsla|OOPSLA 2021]] 
 +  * É. Tanter receives the Ten Years Most Influential Paper Award at [[https://2020.programming-conference.org/|<Programming> 2020]] for his {{bib>tanter:aosd2010|AOSD 2010 paper}} 
 +  * {{bib>abateAl-toplas2021|An Extended Account of Trace-Relating Compiler Correctness and Secure Compilation}} to appear in [[https://dl.acm.org/journal/toplas|TOPLAS]] 
 +  * {{bib>estepAl-ecoop2021|Gradual Program Analysis for Null Pointers}} accepted at [[https://2021.ecoop.org/|ECOOP 2021]] 
 +  * {{bib>tabareauAl-jacm2020|The Marriage of Univalence and Parametricity}} published in the [[https://dl.acm.org/journal/jacm|Journal of the ACM]]
   * {{bib>wiseAl-oopsla2020|Gradual Verification of Recursive Heap Data Structures}} accepted at [[https://2020.splashcon.org/track/splash-2020-oopsla|OOPSLA 2020]]   * {{bib>wiseAl-oopsla2020|Gradual Verification of Recursive Heap Data Structures}} accepted at [[https://2020.splashcon.org/track/splash-2020-oopsla|OOPSLA 2020]]
-  * {{bib>toroTanter-scp2020|Abstracting Gradual References}} accepted at Science of Computer Programming, to be presented at [[https://2020.ecoop.org/|ECOOP 2020]] +  * {{bib>toroTanter-scp2020|Abstracting Gradual References}} accepted at Science of Computer Programming, presented at [[https://2020.ecoop.org/|ECOOP 2020]] 
-  * {{bib>abateAl:esop2020|Trace-Relating Compiler Correctness and Secure Compilation}} (Abate, Blanco, Ciobâcă, Garg, Hriţcu,  Patrignani, Tanter, Thibault) accepted at [[https://www.etaps.org/2020/esop|ESOP 2020]] +  * {{bib>abateAl:esop2020|Trace-Relating Compiler Correctness and Secure Compilation}} accepted at [[https://www.etaps.org/2020/esop|ESOP 2020]] 
-  * {{bib>diazAl:cpp2020|A Mechanized Formalization of GraphQL}} (Díaz, Olmedo, Tanter) accepted at [[https://popl20.sigplan.org/home/CPP-2020|CPP 2020]] +  * {{bib>diazAl:cpp2020|A Mechanized Formalization of GraphQL}} accepted at [[https://popl20.sigplan.org/home/CPP-2020|CPP 2020]] 
-  * {{bib>cruzTanter:aplas2019|Existential Types for Relaxed Noninterference}} (Cruz, Tanter) accepted at [[https://conf.researchr.org/home/aplas-2019|APLAS 2019]] + 
-  * {{bib>eremondiAl:icfp2019|Approximate Normalization for Gradual Dependent Types}} (Eremondi, Tanter, Garcia) accepted at [[https://icfp19.sigplan.org/|ICFP 2019]] +
-  * {{bib>maillardAl:icfp2019|Dijkstra Monads for All}} (Maillard, Ahman, Atkey, Martínez, Hriţcu, Rivas, Tanter) accepted at [[https://icfp19.sigplan.org/|ICFP 2019]] +
-  * {{bib>pedrotAl:icfp2019|A Reasonably Exceptional Type Theory}} (Pédrot, Tabareau, Fehrmann, Tanter) accepted at [[https://icfp19.sigplan.org/|ICFP 2019]] +
-  * {{bib>cruzTanter:secdev2019|Polymorphic Relaxed Noninterference}} (Cruz, Tanter) accepted at [[https://secdev.ieee.org/2019/Home/|SecDev 2019]] +
-  * {{bib>toroAl-popl2019|Gradual Parametricity, Revisited}} (Toro, Labrada, Tanter) accepted at [[https://popl19.sigplan.org/home|POPL 2019]] **Distinguished Paper Award** +
-  * {{bib>vazouAl-oopsla2018|Gradual Liquid Type Inference}} (Vazou, Tanter, Van Horn) accepted at [[https://conf.researchr.org/track/splash-2018/splash-2018-OOPSLA|OOPSLA 2018]] **Distinguished Paper Award** +
-  * {{bib>bodinAl-dls2018|A Trustworthy Mechanized Formalization of R}} (Bodin, Diaz, Tanter) accepted at [[https://conf.researchr.org/track/dls-2018/dls-2018/|DLS 2018]] +
-  * {{bib>toroAl-toplas2018|Type-Driven Gradual Security with References}} (Toro, Garcia, Tanter) accepted at [[https://toplas.acm.org/|TOPLAS]]/presented at [[https://popl19.sigplan.org/|POPL 2019]] +
-  * {{bib>tabareauAl-icfp2018|Equivalences for Free}} (Tabareau, Tanter, Sozeau) accepted at [[https://icfp18.sigplan.org/home|ICFP 2018]] **Distinguished Paper Award** +
   * [[news-history|More...]]   * [[news-history|More...]]
  
Line 31: Line 30:
   * [[people:folmedo|Federico Olmedo]], Assistant Professor   * [[people:folmedo|Federico Olmedo]], Assistant Professor
   * [[people:etanter|Éric Tanter]], Full Professor   * [[people:etanter|Éric Tanter]], Full Professor
-  * [[people:mtoro|Matías Toro]], Postdoc +  * [[people:mtoro|Matías Toro]], Assistant Professor 
-  * [[https://kenji.maillard.blue/|Kenji Maillard]], Postdoc+  * [[https://kenji.maillard.blue/|Kenji Maillard]], Postdoc (with Nicolas Tabareau / Gallinette, Inria)
   * [[people:elabrada|Elizabeth Labrada]], PhD student   * [[people:elabrada|Elizabeth Labrada]], PhD student
   * Stefan Malewski, PhD student   * Stefan Malewski, PhD student
-  * [[people:fmosso|Fabian Mosso]]MSc student +  * Bruno GarcíaPhD student 
-  * Hans FehrmannMSc student +  * Damián ArquezPhD student 
-  * Damián Arquez, MSc student+  * Tomás Díaz, PhD student 
 +  * Tomás Vallejos, MSc student