Requirements used for our experience have an ID, which is used for later reference (for example in ThemeDoc diagrams).
Slot Machine Game | |
---|---|
R-GM-1 | Slot machines have 5 reels |
R-GM-2 | Reels spin when play button is pressed |
R-GM-3 | Prizes are awarded according to a pay table means for cashing the credits out. It could be a ticket printer, coin hopper. |
R-GM-4 | A slot machine has one or more devices for entering money. |
R-GM-5 | As money is inserted credits are “assigned” to the player. |
R-GM-6 | A slot machine must provide some wy for cashing credits out (hopper, ticket printer, etc). |
Meters | |
---|---|
R-M-1 | Credit meter: shall at all times indicate all credits or cash available for the player to wager or cashout (GLI 11 4.10.1) |
R-M-2 | Credit Meter Incrementing: The value of every prize (at the end of a game) shall be added to the player's credit meter [….]. The credit meter shall also increment with the value of all valid coins, tokens, bills, Ticket/Vouchers, coupons or other approved notes accepted. (GLI 11 4.10.5) |
R-M-3 | Accounting Meters (GLI 11 4.10.9): Coin In: […] a meter that accumulates the total value of all wagers […]. Games-played: accumulates the number of games played; since power reset, since door close and since game initialisation. |
R-M-4 | Meters should be updated upon occurrence of any event that must be counted, including: play, cashout, bill in, coin in. |
G2S | |
---|---|
R-G2S-1 | The G2S protocol is designed to communicate information between an GM, and one or more host systems. |
R-G2S-2 | Meters within the G2S protocol: Each device is metered separately. Meters are always available on a device-by-device basis. (G2S 1.16) |
R-G2S-3 | Some G2S meters are: gamesSinceInitCn Number of games since initialisation. WonCnt: Number of primary games won by the player. LostCnt: Number of primary games lost by the player. |
R-G2S-4 | Important events must be reported in real-time, including: error conditions, tickets inserted, ticket printed. |
Error Conditions | |
---|---|
R-EC-1 | Gaming devices shall be capable of detecting and displaying error conditions and illuminate the tower light for each or sound an audible alarm. |
R-EC-2 | Error conditions should cause the gaming device to lock up and require attendant intervention. Error conditions shall be cleared either by an attendant or upon initiation of a new play sequence after the error has cleared except for those deemed as a critical error. |
R-EC-3 | Error conditions are: coin jam, reverse coin in, stacker full, bill jam, external doors open. |
R-EC-4 | Video based games shall display meaningful text as to the error conditions. |
R-EC-5 | Error conditions shall be communicated to an on-line monitoring and control system when this is available. |
Program Resumption | |
---|---|
R-PR-1 | After a program interruption (e.g., processor reset), the software shall be able to recover to the state it was in immediately prior to the interruption occurring. |
R-PR-2 | Restoring Power. If a gaming device is powered down while in an error condition, then upon restoring power, the specific error message shall still be displayed and the gaming device shall remain locked-up […]. |
R-PR-3 | An SM must store all meter information in persistent memory. (G2S 1.16) |
Game Recall | ||
---|---|---|
R-GR-1 | Information on at least the last ten (10) games is to be always retrievable on the operation of a suitable external key-switch, or another secure method that is not available to the player. | |
R-GR-2 | Last play information shall provide all information required to fully reconstruct the last ten (10) plays. All values shall be displayed; including the initial credits, credits bet, and credits won, payline symbol combinations and credits paid whether the outcome resulted in a win or loss […]. This information should include the final game outcome, including all player choices and bonus features. |
Demo Mode | ||
---|---|---|
R-DM-1 | Demo mode must enable testing of gaming machine features (both software and hardware based) | |
R-DM-2 | It must be possible to force the outcome of the gaming machine or control the winning prize. |
A more detailed list of the main requirements per concern follows:
Slot Machine
Meters
Error Conditions (GLI 4.1.3.1, Nevada 1.070)
Program Interruption and Resumption (GLI 4.14)
G2S
Game Recall