Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| events:workshops:esecfse2013 [2013/07/02 12:54] – [Artifact Evaluation Committee] abergel | events:workshops:esecfse2013 [2013/08/26 21:14] (current) – abergel | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| Artifacts that are positively evaluated, will be formally recognized in the proceedings and at the conference. | Artifacts that are positively evaluated, will be formally recognized in the proceedings and at the conference. | ||
| + | |||
| + | ====== Distinguished Artifacts ====== | ||
| + | There are 2 artifacts that deserved to be distinguished: | ||
| + | * Paul Marinescu and Cristian Cadar. KATCH: High-Coverage Testing of Software Patches | ||
| + | * Aravind Machiry, Rohan Tahiliani and Mayur Naik. Dynodroid: An Input Generation System for Android Apps | ||
| + | |||
| ====== Submission Summary ====== | ====== Submission Summary ====== | ||
| * Due on: Sunday June 2nd 2013 (end of the week of the paper notification) **-- CLOSED** | * Due on: Sunday June 2nd 2013 (end of the week of the paper notification) **-- CLOSED** | ||
| - | * Notification from the AEC: Monday June 24, 2013 (one week before the camera ready version) | + | * Notification from the AEC: Monday June 24, 2013 (one week before the camera ready version) |
| * Format: [[events/ | * Format: [[events/ | ||
| * Contact: [[mailto: | * Contact: [[mailto: | ||
| Line 20: | Line 26: | ||
| ====== Artifacts Meeting Expectation ====== | ====== Artifacts Meeting Expectation ====== | ||
| In total we have received 22 artifacts. 12 have been assessed as "met expectation" | In total we have received 22 artifacts. 12 have been assessed as "met expectation" | ||
| + | |||
| + | Out of the 12 positively evaluated artifacts, 8 will be presented on Friday 23 August 2013, during a dedicated slot 17:00 - 17:40. | ||
| + | Each presentation will have 5 minutes: | ||
| * Paul Marinescu and Cristian Cadar -- //KATCH: High-Coverage Testing of Software Patches// | * Paul Marinescu and Cristian Cadar -- //KATCH: High-Coverage Testing of Software Patches// | ||
| - | | + | * Dirk Beyer, Stefan Löwe, Evgeny Novikov, Andreas Stahlbauer and Philipp Wendler -- //Linux Driver Revisions for Regression Verification |
| - | | + | |
| - | * Peng Liu -- //Finding Incorrect Compositions of Atomicity// | + | |
| - | * Alex Gyori, Danny Dig, Lyle Franklin and Jan Lahoda -- //Crossing the gap from imperative to functional programming through refactoring// | + | |
| - | * Nishant Sinha and Rezwana Karim -- //Compiling Mockups to Flexible UIs// | + | |
| * Shahar Maoz, Jan Oliver Ringert and Bernhard Rumpe -- // | * Shahar Maoz, Jan Oliver Ringert and Bernhard Rumpe -- // | ||
| - | * Chengnian Sun and Siau-Cheng Khoo -- //Mining Succinct Predicated Bug Signatures// | + | * Marin Silic, Goran Delac and Sinisa Srbljic |
| + | * Nishant Sinha and Rezwana Karim -- // | ||
| + | * Alex Gyori, Danny Dig, Lyle Franklin and Jan Lahoda -- // | ||
| + | * Peng Liu -- //Finding Incorrect Compositions of Atomicity// | ||
| * Yunhui Zheng, Xiangyu Zhang and Vijay Ganesh -- // | * Yunhui Zheng, Xiangyu Zhang and Vijay Ganesh -- // | ||
| + | |||
| + | The remaining 4 artifacts will be presented during their paper presentation slot: | ||
| + | * Meiyappan Nagappan, Thomas Zimmermann and Christian Bird -- // | ||
| + | * Chengnian Sun and Siau-Cheng Khoo -- //Mining Succinct Predicated Bug Signatures// | ||
| + | * Aravind Machiry, Rohan Tahiliani and Mayur Naik -- // | ||
| * Pietro Braione, Giovanni Denaro and Mauro Pezze' -- // | * Pietro Braione, Giovanni Denaro and Mauro Pezze' -- // | ||
| - | * Meiyappan Nagappan, Thomas Zimmermann and Christian Bird -- // | ||
| - | * Marin Silic, Goran Delac and Sinisa Srbljic -- // | ||
| ====== Artifact Evaluation Committee ====== | ====== Artifact Evaluation Committee ====== | ||

