Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| people:etanter [2026/08/19 19:33] – etanter | people:etanter [2026/09/02 18:49] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| ===== News ====== | ===== News ====== | ||
| + | * I'm serving as Associate Program Chair for [[https:// | ||
| * {{bib> | * {{bib> | ||
| * {{bib> | * {{bib> | ||
| Line 22: | Line 23: | ||
| ===== Academic Activities ===== | ===== Academic Activities ===== | ||
| ++++ Program Committee Chair | | ++++ Program Committee Chair | | ||
| - | * 32nd ACM SIGPLAN International Conference on Functional Programming (ICFP 2027) -- Associate Chair | + | * 32nd ACM SIGPLAN International Conference on Functional Programming ([[https:// |
| * SPLASH 2019 [[https:// | * SPLASH 2019 [[https:// | ||
| * 11th International Conference on Aspect-Oriented Software Development ([[http:// | * 11th International Conference on Aspect-Oriented Software Development ([[http:// | ||
| Line 135: | Line 136: | ||
| ++++ Research Projects | | ++++ Research Projects | | ||
| * Inria International Chair - Malleable Proof Assistants [2025-2030] | * Inria International Chair - Malleable Proof Assistants [2025-2030] | ||
| - | * STIC AmSud Project | + | * STIC AmSud Project |
| * ANID Project DFG220011 - Gradual Abstract Interpretation [2024-2026/ | * ANID Project DFG220011 - Gradual Abstract Interpretation [2024-2026/ | ||
| * INRIA Équipe Associée GRAPA [2023-2025/ | * INRIA Équipe Associée GRAPA [2023-2025/ | ||
| Line 238: | Line 239: | ||
| < | < | ||
| < | < | ||
| - | | + | load_bibtex(' |
| <div id=" | <div id=" | ||
| </ | </ | ||
| Line 257: | Line 258: | ||
| Charla sobre {{people: | Charla sobre {{people: | ||
| + | |||

