Differences
This shows you the differences between two versions of the page.
| research:software:gradualtalk:cgt [2014/05/26 00:15] – created eallende | research:software:gradualtalk:cgt [2014/05/26 00:17] (current) – eallende | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| - | The benchmarks used in the paper "Gradual | + | The benchmarks used in the paper "Confined |
| {{research: | {{research: | ||
| - | This file also include example images for SGGT and RGGT. | + | This file also include example images for SCGT and RCGT. |
| Line 14: | Line 14: | ||
| This image includes: | This image includes: | ||
| - | * examples of SGGT and RGGT | + | * examples of SCGT and RCGT |
| * the micro and macro benchmarks | * the micro and macro benchmarks | ||
| Line 22: | Line 22: | ||
| ===== Examples ===== | ===== Examples ===== | ||
| - | The example images of SGGT and RGGT are located in the example folder. | + | The example images of SCGT and RCGT are located in the example folder. |
| - | To run the SGGT image, execute: | + | To run the SCGT image, execute: |
| Win: | Win: | ||
| Linux: ./sggt.sh | Linux: ./sggt.sh | ||
| - | To run the RGGT image, execute: | + | To run the RCGT image, execute: |
| Win: | Win: | ||

